Share |
![]() ![]() |
Please use this identifier to cite or link to this item:
https://bdtd.ucb.br:8443/jspui/handle/123456789/1907
Type: | Dissertação |
Title: | Obesidade e transtorno da compulsão alimentar periódica : um estudo sobre a dinâmica familiar |
Author(s): | Otto, Ana Flávia Nascimento ![]() |
First Advisor: | Ribeiro, Maria Alexina |
???metadata.dc.contributor.referee1???: | Penso, Maria Aparecida |
???metadata.dc.contributor.referee2???: | Silva, Marília Marques da |
???metadata.dc.contributor.referee3???: | Araújo, Sandra Maria Baccara |
Summary: | Pesquisas recentes apontam que entre as pessoas com obesidade grave existe uma subpopulação com características semelhantes, que não respondem ao tratamento comportamental para perda de peso. Este grupo apresenta um tipo de transtorno alimentar conhecido como Transtorno da Compulsão Alimentar Periódica (TCAP). Apesar de diversos estudos investigarem o ambiente familiar de pessoas com transtornos alimentares, a revisão da literatura revelou uma escassez de estudos que aliem funcionamento familiar, obesidade e TCAP (...). Por outro lado, nosso estudo identificou aspectos da dinâmica que não foram encontrados nos estudos revisados e que podem estar relacionados com o desenvolvimento de obesidade e TCAP: a parentalização do paciente com o sintoma, a sua história de vida marcada por perdas; a dificuldade de adaptação familiar e comunicação paradoxal. Com base nesses resultados, a pesquisadora sugere a inclusão da terapia familiar no tratamento da obesidade e do TCAP. |
Abstract: | Recent research describe that between people with serious obesity exists a subpopulation with similar haracteristics, that do not answer to the mannering treatment for loss of weight. This group presents a type of eating disorders known as Binge Eating Disorder (BED). Although diverse studies investigate the family environment of people with eating disorders, the revision of literature the family disclosed a shortage of studies that unite familiar functioning, obesity and BED. Therefore, the objective of this research was to investigate the family dynamics of people with serious obesity who present or not BED. The research was delineated in the form of a mixed study, with a first quantitative stage, composed of a transversal analytical study and one second qualitative, with a case study with two families: one with obesity, another one with obesity and BED. All the patients with serious obesity who, in the period of October the December of 2006, had been taken care of by the Program of Research and Attendance in Obesity (PASSO) of the University of Brasília had been invited to participate of the research. The transversal study the was realized through the application of scales ECAP and FACES III. The case study the was realized through in two visits domiciliary for construction of the genogram, ecomap, glue of the family and accomplishment of two tasks. The transversal study identified a prevalence of 49% of TCAP and a of lesser family cohesion that the population, in general independent of the moment of the life cycle. In relation to the adaptability, the families with obesity and without BED present less adaptative rigidity that the families of the population in general. Moreover, she was identified to positive correlation between the familiar adaptability and the degree of binge eating. In relation to the case study, the families had presented some imilarities how much to the functioning of described systems with obesity in literature: diffuse borders internal and rigid borders external: few activities of leisure: emphasis to family loyalty: strong linking between feeding, affectivity and belonging: obesity as only familiar problem: avoidance of conflicts and communication marked for low expression of feeling. On the familiar functioning of people with BED, also we observe characteristics told in literature, as rejection and paternal recklessness: vulnerability to the obesity and low cohesion in the origin family. On the other hand, our study it identified aspects of the dynamics that had not been found in the revised studies and that can be related with then development of obesity and TCAP; the parentalization of the patient with the symptom, its history of life marked for losses; the difficulty of family adaptation and paradoxical communication. On the basis of these results, researcher suggests the inclusion of the family therapy in the treatment of the obesity and the BED. |
Keywords: | obesidade compulsão alimentar família transtornos alimentares terapia familiar obesity binge eating family eating disorders family therapy psicoterapia familiar |
CNPq: | CNPQ::CIENCIAS DA SAUDE |
Language: | por |
Parents: | BR |
Publisher: | Universidade Católica de Brasília |
Institution Abbreviation: | UCB |
Department: | Psicologia |
Program: | Programa de Pós-Graduação em Psicologia |
Citation: | OTTO, Ana Flávia Nascimento. Obesidade e transtorno da compulsão alimentar periódica : um estudo sobre a dinâmica familiar. 2007. 192 f. Dissertação (Mestrado em Psicologia) - Universidade Católica de Brasília, Brasília, 2007. |
Access Type: | Acesso Aberto |
URI: | https://bdtd.ucb.br:8443/jspui/handle/123456789/1907 |
Document date: | 22-Oct-2007 |
Appears in Collections: | Programa de Pós-Graduação em Psicologia |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Texto completo Ana Otto - 2007.pdf | 6.13 MB | Adobe PDF | ![]() Download/Open Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.